2004 Chevy Trailblazer Shift Linkage Where Is It
Merge Layout Chevrolet TrailBlazer 2002-2009
Cigarette lighter (power outlet) fuses in the Chevrolet TrailBlazer is the fuse №13 (Cigarette Lighter) in the Underhood Fuse Boxful and fuses №15 (2002-2003, Auxiliary Top executive 2), №46 (Auxiliary Power 1) in the Rear Underseat Fuse Loge.
Engine Compartment Fuse Box
Engine Compartment Fuse Box
Fuse box location
It is set in the engine compartment on the driver's side, subordinate two covers.
Fuse box diagrams (L6 Engine)
Fuse box diagrams (L6 Engine)
L6 engine, 2002-2003
Assignment of the fuses and relay in the Underhood Fuse Box, L6 locomotive engine (2002, 2003)
№ | Usage |
---|---|
1 | Electrically-Controlled Air Abatement |
2 | Passenger's Go with Hiqh-Beam Headlamp |
3 | Passenger's Side Low-Beam Headlamp |
4 | Back-Up-Prevue Lamps |
5 | Device driver's Side High-Beam Headlamp |
6 | Number one wood s Side Dejected-Beam Headlamp |
7 | Rinse |
8 | Automated Carry-over Case |
g | Windscreen Wipers |
10 | Powertrain Control Module B |
11 | Befog Lamps |
12 | Stop Lamp |
13 | Cigarette Barge |
14 | Lighting Coils |
15 | Air Suspension Sit |
16 | TBD-Ignition 1 |
17 | Crank |
18 | Air travel Bag |
19 | Electric Brake |
20 | Cooling Fan |
21 | Horn |
22 | Firing E |
23 | Natural philosophy Throttle Control |
24 | Control board Cluster, Dnver Selective information Center |
25 | Automatic Transformation Lock Control System |
26 | Locomotive 1 |
27 | Back-Up |
28 | Powertrain ControJ Module 1 |
29 | Oxygen Detector |
30 | Air conditioner |
31 | Truck Body Accountant |
32 | Trailer |
33 | Anti-Lock Brakes (ABS) |
34 | Ignition A |
35 | Cetacean Motor |
36 | Ignition B |
50 | Passenger s Side Trailer Turn |
51 | Driver s Side Trailer Turn |
52 | Hazard Flashers |
Relays | |
37 | Blank |
38 | Rear Windowpane Washer |
39 | Cloud Lamps |
40 | Horn |
41 | Fuel Pump |
42 | Windshield Wipers/Washer |
43 | High-altitude-Beam Headlamp |
44 | Air Conditioning |
45 | Cooling Fan |
46 | Headlamp Driver Modulo |
47 | Starter |
Miscellaneous | |
48 | Pawn Panel Battery |
49 | Fuse Puller |
L6 engine, 2004-2006
Assigning of the fuses and relay in the Underhood Fuse Box, L6 locomotive engine (2004, 2005, 2006)
№ | Usage |
---|---|
1 | Electrically-Restricted Air-suspension |
2 | Passenger's Side High-Light beam Headlight |
3 | Passenger's Side Depression-Beam Headlamp |
4 | Back-Up Trailer Lamps |
5 | Driver's Side High-Beam Headlamp |
6 | Driver's Pull Low-Beam Headlamp |
7 | Hindquarters Window Washer, Headlamp Washer |
8 | Automatic Transfer Case |
9 | Windscreen Washer |
10 | Powertrain Control Module B |
11 | Fog Lamps |
12 | Stoplamp |
13 | Cigarette Igniter |
14 | 2004-2005: Ignition Coils |
15 | Electric Adjustable Pedal |
16 | Truck Body Control, Kindling 1 |
17 | Crank |
18 | Airbag |
19 | Trailer Electrical Brake |
20 | Cooling Winnow |
21 | Horn |
22 | Kindling E |
23 | Physical science Throttle Control |
24 | Pawn Panel Constellate, Driver Information Center |
25 | Automatic Shift Lock Keep in line Organisation |
26 | 2004: Backup 2005-2006: Locomotive 1 |
27 | 2004: Locomotive 1 2005-2006: Backup |
28 | Powertrain Control Module 1 |
29 | Oxygen Detector |
30 | Air conditioner |
31 | Truck Organic structure Controller |
32 | Trailer |
33 | Opposed-Operate Brakes (Acrylonitrile-butadiene-styrene) |
34 | Firing A |
35 | Electric fan Causative |
36 | Ignition B |
50 | Passenger's Lateral Trailer Turn |
51 | Number one wood's Side Dawdler Turn |
52 | Hazard Flashers |
53 | 2004: Electric Adaptable Treadle 2005-2006: Headlight Driver Module |
54 | Air Injection Reactor (Zephyr) Solenoid |
56 | Air Injection Nuclear reactor (Strain) Heart |
Relay race | |
37 | Headlamp Washing machine |
38 | Rear Window Automatic washer |
39 | Fog Lamps |
40 | Horn |
41 | Fire Pump |
42 | Windshield Washer |
43 | High-Beam Headlamp |
44 | Air Conditioning |
45 | Cooling Fan |
46 | Headlamp Driver Module |
47 | Entran |
49 | Electric Adjustable Wheel |
55 | Air Injection Reactor (AIR) Solenoid |
57 | Powertrain (2006) |
58 | Vehicle Stability EnhancementSystem (StabiliTrak) (2006) |
Heterogenous | |
48 | Control panel Battery |
L6 engine, 2007-2008
Assignment of the fuses and relay in the Underhood Fuse Boxwood, L6 engine (2007, 2008)
№ | Usage |
---|---|
1 | Electrically-Controlled Air Dangling |
2 | Passenger Side Top-Electron beam Headlamp |
3 | Rider Go with Down-Beam Headlight |
4 | Back-Up Preview Lamps |
5 | Driver Side High-Beam Headlamp |
6 | Driver Side Dim Headlamp |
7 | Windshield Wiper arm |
8 | Self-regulating Carry-over Case |
9 | Windshield Washer |
10 | Powertrain Control Module B |
11 | Fog Lamps |
12 | Stoplamp |
13 | Cigarette Light |
14 | Not Used |
15 | Electric Adjustable Pedal |
16 | Truck Body Controller, Ignition 1 |
17 | Tender |
18 | Airbag |
19 | Prevue Exciting Bracken |
20 | Cooling Fan |
21 | Horn |
22 | Ignition E |
23 | Natural philosophy Throttle Ascendency |
24 | Control board Cluster, Driver Information Center |
25 | Automatic Shift Lock Control System |
26 | Transmission Control Module (TCM) Canister shot |
27 | Backup |
28 | Powertrain Control Faculty 1 |
29 | Oxygen Sensor |
30 | Air conditioner |
31 | Motortruck Body Restrainer 1 |
32 | Trailer |
33 | Antilock Brakes (ABS) |
34 | Lighting A |
35 | Blower Motor |
36 | Ignition B |
50 | Passenger Go with Trailer Turn |
51 | Driver Go with Trailer Turn |
52 | Hazard Flashers |
53 | Headlight Driver Module |
54 | Publicise Injection Reactor (AIR) Solenoid |
56 | Air Injection Reactor (AIR) Pump |
58 | Vehicle Stability Enhancement System of rules (StabiliTrak) |
59 | Regulated Voltage Control |
Relay race | |
37 | Headlamp Washer |
38 | Rear Window Wiper/Washer |
39 | Befog Lamps |
40 | Horn |
41 | Fuel Pump |
42 | Windshield Washer |
43 | High-Beam Headlamp |
44 | Air Conditioning |
45 | Cooling Sports fan |
46 | Headlamp Number one wood Module |
47 | Starter |
49 | Galvanising Adaptable Pedal |
55 | Air Injection Reactor (AIR) Solenoid |
57 | Powertrain |
Miscellaneous | |
48 | Instrument Panel Battery |
Underhood Fuse Box (2009)
Assignment of the fuses and relay in the Underhood Fuse Boxful (2009)
№ | Usage |
---|---|
1 | Electrically-Controlled Free-flying Intermission |
2 | Passenger Side High-Beam Headlamp |
3 | Rider Broadside Down-Broadcast Headlamp |
4 | Spinal column-Up Drone Lamps |
5 | Driver Side High-Beam Headlight |
6 | Driver Side Sir David Low-Beam Headlamp |
7 | Windscreen Wiper |
8 | Active Transfer Case |
9 | Windshield Washer |
10 | Powertrain See to it Module B |
11 | Fog Lamps |
12 | Stoplamp |
13 | Butt Lighter |
14 | Firing Coils |
15 | Transmission Control Mental faculty Canister |
16 | Truck Body Accountant, Ignition system 1 |
17 | Crank |
18 | Airbag |
19 | Trailer Electric Brake |
21 | Horn |
22 | Ignition E |
23 | Electronic Throttle Control |
24 | Board Cluster, Driver Information Center |
25 | Brake Transmission Shift Interlock |
26 | Locomotive 1 |
27 | Musical accompaniment |
28 | Railway locomotive Control Module 1 |
29 | Engine Mastery Mental faculty |
30 | Air conditioner |
31 | Injector A |
32 | Trailer |
33 | Antilock Brakes (ABS) |
34 | Kindling A |
35 | Electric fan |
36 | Ignition B |
50 | Passenger Root Trailer Turn |
51 | Driver Side Trailer Turn |
52 | Luck Flashers |
53 | Transmission |
54 | Oxygen Detector B |
55 | Oxygen Sensor A |
56 | Injector B |
57 | Headlamp Driver Faculty |
58 | Body Controller 1 |
59 | Electric Adjustable Pedals |
61 | Fomite Stability Enhancement System |
62 | Regulated Potential dro Control |
63 | Air Solenoid |
64 | Vacuum pump |
Relays | |
37 | Headlamp Wiper |
38 | Set up Window Wiper/Washer |
39 | Fog Lamps |
40 | Tusk |
41 | Fuel Pump |
42 | Windscreen Washer |
43 | High-Beam Headlamp |
44 | Air Conditioning |
46 | Headlight Driver Module |
47 | Starter |
49 | Electric Adjustable Pedal |
60 | Powertrain |
69 | Aerate Solenoid |
Miscellaneous | |
48 | Legal instrument Panel Battery |
Primer box diagrams (V8 Locomotive)
Primer box diagrams (V8 Locomotive)
V8 engine, 2003-2004
Assignment of the fuses and electrical relay in the Underhood Primer Box, V8 engine (2003, 2004)
№ | Employment |
---|---|
1 | Electrically-Controlled Air Suspension |
2 | Passenger's Side High-Shine Headlamp |
3 | Rider's Side Ground-hugging-Beam Headlight |
4 | Back-Up-Trailer Lamps |
5 | Driver's Side High-Beam Headlamp |
6 | Driver's Incline Contemptible-Beam Headlight |
7 | Rear Window Washer, Headlamp Washer |
8 | Automatic Transfer Case |
9 | Windshield Washer |
10 | Powertrain Master Faculty B |
11 | Fogginess Lamps |
12 | Stop Lamp |
13 | Coffin nail Lighter |
14 | Ignition Coils |
15 | Canister Vent |
16 | TBC-Ignition 1 |
17 | Crank |
18 | Air Dish |
19 | Trailer Electric Brake |
20 | Cooling Fan |
21 | Horn |
22 | Firing E |
23 | Electronic Throttle Control |
24 | Board Cluster, Driver Information Center |
25 | Automatic Shift Lock Control System |
26 | 2003: Engine 1 2004: Backup |
27 | 2003: Backup 2004: Engine 1 |
28 | Powertrain See to it Mental faculty 1 |
30 | Melodic line Conditioning |
31 | Truck Body Controller |
32 | Trailer |
33 | Anti-Lock Brakes (ABS) |
34 | Kindling A |
35 | Blower Motive |
36 | Ignition B |
50 | Rider's Incline Pok Turn |
51 | Driver's Side Trailer Turn |
52 | Venture Flashers |
53 | Oxygen Sensing element Bank B |
54 | Oxygen Detector Savings bank A |
55 | Injector Bank A |
56 | Injector Bank B |
57 | Electric Adjustable Foot lever |
Relays | |
37 | Headlamp Washer |
38 | Rear Window Washer |
39 | Fogginess Lamps |
40 | Horn |
41 | Fuel Pump |
42 | Windscreen Washer |
43 | High-Shaft Headlamp |
44 | Air conditioner |
45 | Cooling Rooter |
46 | Headlamp Number one wood Module |
47 | Starter |
49 | Electrical Adjustable Pedal |
58 | Ignition 1 |
Miscellaneous | |
48 | Instrument Panel Battery |
V8 engine, 2005-2008
Assignment of the fuses and relay in the Underhood Fuse Box, V8 engine (2005-2008)
№ | Employment |
---|---|
1 | Electrically-Controlled Air Hanging |
2 | Passenger Side High-Beam Headlamp |
3 | Rider English Low-Beam Headlamp |
4 | Back-Up-Preview Lamps |
5 | Device driver Side High-Beam Headlamp |
6 | Driver Lateral Low-Beam Headlight |
7 | 2005-2006: Butt Window Washer, HeadlampWasher 2007-2008: Windscreen wiper |
8 | Self-locking Transfer Case |
9 | Windshield Washer |
10 | Powertrain Moderate Module B |
11 | Fog Lamps |
12 | Stoplamp |
13 | Cigar lighter |
14 | Lighting Coils |
15 | 2005-2006: Canister Vent 2007-2008: Transmission Control Module / Canister Vent |
16 | Truck Consistence Controller, Ignition 1 |
17 | Crank |
18 | Airbag |
19 | Trailer Electric Brake |
20 | Cooling Fan |
21 | Horn |
22 | Lighting E |
23 | Electronic Throttle Control |
24 | Instrument Panel Cluster, Driver Information Center |
25 | Automatic Shift Lock Keep in line System |
26 | Engine 1 |
27 | Backup |
28 | Powertrain Control Module 1 |
29 | Powertrain Control Module |
30 | Air Conditioning |
31 | Injector Bank A |
32 | Trailer |
33 | Antilock Brakes (ABS) |
34 | Firing A |
35 | Blower Motor |
36 | Ignition B |
50 | Passenger Side Trailer Turn |
51 | Number one wood Side Trailer Turn |
52 | Hazard Flashers |
53 | Transmission |
54 | Atomic number 8 Sensor Bank B |
55 | Oxygen Sensor Coin bank A |
56 | Injector Bank B |
57 | Headlamp Driver Module |
58 | Body Restrainer 1 |
59 | Electric Adjustable Pedal |
61 | Fomite Stability Enhancement System (StabiliTrak) |
62 | Regulated Voltage Ascendancy |
Relays | |
37 | Headlamp Washer |
38 | Rear Window Wiper |
39 | Fog Lamps |
40 | Tusk |
41 | Fuel Pump |
42 | Windscreen Washer |
43 | High-Shaft Headlight |
44 | Air conditioner |
45 | Cooling Fan |
46 | Headlight Driver Module |
47 | Starter |
49 | Electric Adjustable Foot pedal |
60 | Powertrain |
Miscellaneous | |
48 | Instrument Panel Battery |
Fuse box localization
It is located nether of the left rear tush, under ii covers.
Fuse box diagram (Innovator)
Assignment of the fuses in the Rear Underseat Box (Pioneer, 2002-2009)
№ | Usage |
---|---|
01 | Passenger Threshold Control Module |
02 | Driver Door Control Module |
03 | Liftgate Module 2 |
04 | Truck Body Controller 3 |
05 | Rear Fog Lamps |
06 | 2002-2003: Liftgate Faculty/Driver Seat Module 2004-2009: Blank |
07 | Truck Body Controller 2 |
08 | Power Seats |
09 | 2002-2003: Blank 2003-2009: Rear Contact arm |
10 | Driver Door Module |
11 | Amplifer |
12 | Passenger Doorway Module |
13 | Rear Climate Controls |
14 | Driver Side Rear end Parking Lamps |
15 | 2002-2003: Auxiliarv Power 2 2003-2009: Blank |
16 | Vehicle Center High-Mounted Stoplamp (CHMSL) |
17 | Passenger Incline Stern Parking Lamps |
18 | Locks |
19 | 2002-2003: Blank shell 2003-2009: Liftgate Module/Driver Seat Faculty |
20 | 2002-2004: Sunroof 2005-2009: Unloaded |
21 | Operate |
23 | Blank |
24 | Unlock |
25 | Blank |
26 | Blank |
27 | OnStar Command processing overhead time Battery, OnStar System |
28 | 2002-2004: Blank 2005-2009: Sunroof |
29 | Not Used |
30 | Parking Lamps |
31 | Truck Body Controller Accessory |
32 | Truck Body Controller 5 |
33 | Front Wipers |
34 | Vehicle Hitch |
35 | 2002-2004: Lacuna 2005-2009: Transmission Ascendancy Module |
36 | Heat Ventilation Air Conditioning B |
37 | Front Parking Lamps |
38 | Device driver Side Turn Signal |
39 | Heat Public discussion Air Conditioning 1 |
40 | Truck Body Controller 4 |
41 | Radio |
42 | Trailer Ballpark |
43 | Passenger Side Turn Indicate |
44 | Warmth Ventilation Air conditioner |
45 | Rear Fog Lamps |
46 | Auxiliary Big businessman 1 |
47 | Inflammation 0 |
48 | Four-Wheel Drive |
49 | Blank |
50 | Truck Body Comptroller Ignition |
51 | Brakes |
52 | Motortruck Body Controller Run |
Fuse package diagram (Pioneer EXT)
Assignment of the fuses in the Rear Underseat Box (TrailBlazer EXT, 2004-2006)
№ | Usage |
---|---|
01 | Correct Door Control Module |
02 | Left Door Control Module |
03 | Liftgate Faculty 2 |
04 | Hand truck Body Controller 3 |
05 | Tail end Fog Lamps |
06 | Incommunicative |
07 | Truck Body Controller 2 |
08 | Power Seats |
09 | Rear Contact arm |
10 | Number one wood Door Module |
11 | Amplifier |
12 | Passenger Threshold Module |
13 | Rear Climate Controls |
14 | Leftist Rear Parking Lamps |
15 | Blank |
16 | Fomite Center High-Mounted Stop Lamp |
17 | Right Hind end Parking Lamps |
18 | Locks |
19 | Liftgate Faculty/Driver Seat Mental faculty |
20 | Vent Window |
21 | Lock |
22 | Retained Accessory Power |
23 | Blank |
24 | Unlock |
25 | Incommunicative |
26 | Blank |
27 | OnStar Overhead Battery, OnStar System |
28 | Sunshine-roof |
29 | Rainsense Wipers |
30 | Parking Lamps |
31 | Truck Body Controller Accessory |
32 | Truck Personify Controller 5 |
33 | Battlefront Wipers |
34 | Fomite Stop consonant |
35 | Transmission Control Module |
36 | Heating system Public discussion Melodic line Conditioning B |
37 | Front Parking Lamps |
38 | Left wing Trafficator |
39 | High temperature Ventilation Air conditioner 1 |
40 | Truck Consistency Comptroller 4 |
41 | Radio |
42 | Trailer camp |
43 | RightTurn Signal |
44 | Heat Ventilation Air Conditioning |
45 | Rear Fog Lamps |
46 | Auxiliary Office 1 |
47 | Lighting 0 |
48 | 4WD |
49 | Blank |
50 | Hand truck Body Control Ignition |
51 | Brakes |
52 | Truck Torso Controller Run |
BLANK | Not Used |
Learn more:
2004 Chevy Trailblazer Shift Linkage Where Is It
Source: https://fuse-box.info/chevrolet/chevrolet-trailblazer-2002-2009-fuses-and-relay
0 Response to "2004 Chevy Trailblazer Shift Linkage Where Is It"
Post a Comment